Summary of receipts and payments:
2023/24 (R&P) | 2022/23 (R&P) | 2021/22 (R&P) | |
Income/Receipts | |||
Subscriptions | 0.00 | 2,000.00 | 2,994.00 |
Bank interest | 236.42 | 24.51 | 1.62 |
Other | 0.00 | 0.00 | 0.00 |
Total receipts | 236.42 | 2,024.51 | 2,995.62 |
Expenditure/Payments | |||
Administration | 0.00 | 0.00 | 0.00 |
Meetings | 359.88 | 431.88 | 347.88 |
Web site | 528.00 | 291.60 | 245.10 |
Vector archive scanning | 930.29 | ||
Other | 0.00 | 0.00 | 0.00 |
Total payments | 887.88 | 1,653.77 | 592.98 |
Assets summary: | |||
Bank and other balances | 25,973.91 | 26,625.37 | 26,254.63 |
Debtors | 500.00 | 500.00 | 500.00 |
Creditors | -230.00 | -170.00 | -170.00 |
Net assets | 26,243.91 | 26,955.37 | 26,584.63 |
Written off | 500.00 | 500.00 |
The sums written off in 2023/24 and 2022/23 were subscriptions from former sustaining members.