Summary of receipts and payments:
| 2025/26 (R&P) | 2024/25 (R&P) | 2023/24 (R&P) | |
| Income/Receipts | |||
| Subscriptions | 1,500.00 | 1,500.00 | 0.00 |
| Bank interest | 308.36 | 377.90 | 236.42 |
| Other | 0.00 | 0.00 | 0.00 |
| Total receipts | 1,808.36 | 1,877.90 | 236.42 |
| Expenditure/Payments | |||
| Administration | 0.00 | 0.00 | 0.00 |
| Meetings | 239.88 | 774.88 | 359.88 |
| Web site | 15.00 | 396.00 | 528.00 |
| Projects | 0.00 | 1,002.99 | |
| Other | 0.00 | 0.00 | 0.00 |
| Total payments | 254.88 | 2,173.87 | 887.88 |
| Assets summary: | |||
| Bank and other balances | 27,231.42 | 25,677.94 | 25,973.91 |
| Debtors | 0.00 | 1,000.00 | 500.00 |
| Creditors | 0.00 | 0.00 | -230.00 |
| Net assets | 27,231.42 | 26,677.94 | 26,243.91 |
| Written off | 1,000.00 | 0.00 | 500.00 |
The sums written off in 2023/24 and 2025/26 were subscriptions from former sustaining members.