Summary of receipts and payments:
2019/20 (R&P) | 2018/19 (R&P) | 2017/18 (R&P) | |
Income/Receipts | |||
Subscriptions | 2,520.00 | 3,020.00 | 2,985.07 |
Bank interest | 32.33 | 29.91 | 17.41 |
Total receipts | 2,552.33 | 3,049.91 | 3,002.48 |
Expenditure/Payments | |||
Administration | 0.00 | 0.00 | 33.10 |
Meetings | 193.88 | 0.00 | 79.20 |
Web site | 3,164.83 | 324.00 | 47.47 |
Other | 0.00 | 0.00 | 41.88 |
Total payments | 3,358.71 | 324.00 | 201.65 |
Assets summary: | |||
Bank and other balances | 22,064.28 | 22,870.66 | 20,144.75 |
Debtors | 2,000.00 | 500.00 | 137.50 |
Creditors | -170.00 | -8,570.00 | -8,570.00 |
Net assets | 23,894.28 | 14,800.66 | 11,712.25 |
Written off | 137.50 |
As agreed at last year’s AGM, the cost of publishing a volume of Vector is no longer included in Creditors, so there has been a corresponding increase in Net assets.