Summary of receipts and payments:
| 2018/19 (R&P) | 2017/18 (R&P) | 2016/17 (R&P) | |
| Income/Receipts | |||
| Subscriptions | 3,020.00 | 2,985.07 | 4,477.64 |
| Bank interest | 29.91 | 17.41 | 33.33 |
| Total receipts | 3,049.91 | 3,002.48 | 4,510.97 |
| Expenditure/Payments | |||
| Administration | 324.00 | 159.77 | 0.00 |
| Projects | 0.00 | 0.00 | 1,450.00 |
| Conferences and Seminars | 0.00 | 0.00 | 1,874.50 |
| Other | 0.00 | 41.88 | 202.80 |
| Total payments | 324.00 | 201.65 | 3,527.30 |
| Assets summary: | |||
| Bank and other balances | 22,870.66 | 20,144.75 | 17,343.92 |
| Debtors | 500.00 | 137.50 | 1,637.50 |
| Creditors | -8,570.00 | -8,570.00 | -8,570.00 |
| Net assets | 14,800.66 | 11,712.25 | 10,411.42 |
| Written off | 137.50 |
- The item written off was for Ebsco.