Summary of receipts and payments:
| 2024/25 (R&P) | 2023/24 (R&P) | 2022/23 (R&P) | |
| Income/Receipts | |||
| Subscriptions | 1,500.00 | 0.00 | 2,000.00 |
| Bank interest | 377.90 | 236.42 | 24.51 |
| Other | 0.00 | 0.00 | 0.00 |
| Total receipts | 1,877.90 | 236.42 | 2,024.51 |
| Expenditure/Payments | |||
| Administration | 0.00 | 0.00 | 0.00 |
| Meetings | 774.88 | 359.88 | 431.88 |
| Web site | 396.00 | 528.00 | 291.60 |
| Projects | 1,002.99 | 930.29 | |
| Other | 0.00 | 0.00 | 0.00 |
| Total payments | 2,173.87 | 887.88 | 1,653.77 |
| Assets summary: | |||
| Bank and other balances | 25,677.94 | 25,973.91 | 26,625.37 |
| Debtors | 1,000.00 | 500.00 | 500.00 |
| Creditors | 0.00 | -230.00 | -170.00 |
| Net assets | 26,677.94 | 26,243.91 | 26,955.37 |
| Written off | 0.00 | 500.00 | 500.00 |
The sums written off in 2023/24 and 2022/23 were subscriptions from former sustaining members.