Summary of receipts and payments:
2020/21 (R&P) | 2019/20 (R&P) | 2018/19 (R&P) | |
Income/Receipts | |||
Subscriptions | 4,000.00 | 2,520.00 | 3,020.00 |
Bank interest | 10.21 | 32.33 | 29.91 |
Other | 0.67 | 0.00 | 0.00 |
Total receipts | 4,010.88 | 2,552.33 | 3,049.91 |
Expenditure/Payments | |||
Administration | 0.00 | 0.00 | 0.00 |
Meetings | 278.28 | 193.88 | 0.00 |
Web site | 1,944.89 | 3,164.83 | 324.00 |
Other | 0.00 | 0.00 | 0.00 |
Total payments | 2,223.17 | 3,358.71 | 324.00 |
Assets summary: | |||
Bank and other balances | 23,851.99 | 22,064.28 | 22,870.66 |
Debtors | 0.00 | 2,000.00 | 500.00 |
Creditors | -170.00 | -170.00 | -8,570.00 |
Net assets | 23,681.99 | 23,894.28 | 14,800.66 |
Written off | 1500.00 | 137.50 |
Since financial year 2018/19, the cost of publishing a volume of Vector is no longer included in Creditors, so there has been a corresponding increase in Net assets. The sum written off in 2020/21 was subscriptions from former sustaining members.