Summary of receipts and payments:
2022/23 (R&P) | 2021/22 (R&P) | 2020/21 (R&P) | |
Income/Receipts | |||
Subscriptions | 2,000.00 | 2,994.00 | 4,000.00 |
Bank interest | 24.51 | 1.62 | 10.21 |
Other | 0.00 | 0.67 | |
Total receipts | 2,024.51 | 2,995.62 | 4,010.88 |
Expenditure/Payments | |||
Administration | 0.00 | 0.00 | 0.00 |
Meetings | 431.88 | 347.88 | 278.28 |
Web site | 291.60 | 245.10 | 1,944.89 |
Vector archive scanning | 930.29 | ||
Other | 0.00 | 0.00 | 0.00 |
Total payments | 1,653.77 | 592.98 | 2,223.17 |
Assets summary: | |||
Bank and other balances | 26,625.37 | 26,254.63 | 23,851.99 |
Debtors | 500.00 | 500.00 | 0.00 |
Creditors | -170.00 | -170.00 | -170.00 |
Net assets | 26,955.37 | 26,584.63 | 23,681.99 |
Written off | 500.00 | 1,500.00 |
The sums written off in 2022/23 and 2020/21 were subscriptions from former sustaining members.