Summary of receipts and payments:
| 2021/22 (R&P) | 2020/21 (R&P) | 2019/20 (R&P) | |
| Income/Receipts | |||
| Subscriptions | 2,994.00 | 4,000.00 | 2,520.00 |
| Bank interest | 1.62 | 10.21 | 32.33 |
| Other | 0.00 | 0.67 | 0.00 |
| Total receipts | 2,995.62 | 4,010.88 | 2,552.33 |
| Expenditure/Payments | |||
| Administration | 0.00 | 0.00 | 0.00 |
| Meetings | 347.88 | 278.28 | 193.88 |
| Web site | 245.10 | 1,944.89 | 3,164.83 |
| Other | 0.00 | 0.00 | 0.00 |
| Total payments | 592.98 | 2,223.17 | 3,358.71 |
| Assets summary: | |||
| Bank and other balances | 26,254.63 | 23,851.99 | 22,064.28 |
| Debtors | 500.00 | 0.00 | 2,000.00 |
| Creditors | -170.00 | -170.00 | -170.00 |
| Net assets | 26,584.63 | 23,681.99 | 23,894.28 |
| Written off | 1500.00 |
The sum written off in 2020/21 was subscriptions from former sustaining members.